6 persons max.
Located on the ground floor, with private balcony and great garden.
6 persons max.
Located at the first floor, with private balcony and great garden.
6 persons max.
Located at the first floor, with private balcony and great garden.
All our apartments offer a oven, electric hobs, refrigerator,dish-washer, electric coffee machine, drying washing machine, micro-wave oven, toaster.
availaible booked
Winter | ||||
Week | Apart. 1 | Apart. 2 | Apart. 3 | |
Sat. 9 Dec 2023 to Sat. 16 Dec 2023 | ||||
Sat. 16 Dec 2023 to Sat. 23 Dec 2023 | ||||
Sat. 23 Dec 2023 to Sat. 30 Dec 2023 | ||||
Sat. 30 Dec 2023 to Sat. 6 Jan 2024 | ||||
Sat. 6 Jan 2024 to Sat. 13 Jan 2024 | ||||
Sat. 13 Jan 2024 to Sat. 20 Jan 2024 | ||||
Sat. 20 Jan 2024 to Sat. 27 Jan 2024 | ||||
Sat. 27 Jan 2024 to Sat. 3 Feb 2024 | ||||
Sat. 3 Feb 2024 to Sat. 10 Feb 2024 | ||||
Sat. 10 Feb 2024 to Sat. 17 Feb 2024 | ||||
Sat. 17 Feb 2024 to Sat. 24 Feb 2024 | ||||
Sat. 24 Feb 2024 to Sat. 2 Mar 2024 | ||||
Sat. 2 Mar 2024 to Sat. 9 Mar 2024 | ||||
Sat. 9 Mar 2024 to Sat. 16 Mar 2024 | ||||
Sat. 16 Mar 2024 to Sat. 23 Mar 2024 | ||||
Sat. 23 Mar 2024 to Sat. 30 Mar 2024 | ||||
Sat. 30 Mar 2024 to Sat. 6 Apr 2024 | ||||
Sat. 6 Apr 2024 to Sat. 13 Apr 2024 | ||||
Sat. 13 Apr 2024 to Sat. 20 Apr 2024 | ||||
Sat. 20 Apr 2024 to Sat. 27 Apr 2024 | ||||
Sat. 27 Apr 2024 to Sat. 4 May 2024 | ||||
Sat. 4 May 2024 to Sat. 11 May 2024 | ||||
Sat. 11 May 2024 to Sat. 18 May 2024 | ||||
Sat. 18 May 2024 to Sat. 25 May 2024 | ||||
Sat. 25 May 2024 to Sat. 1 Jun 2024 | ||||
Sat. 1 Jun 2024 to Sat. 8 Jun 2024 | ||||
Sat. 8 Jun 2024 to Sat. 15 Jun 2024 | ||||
Sat. 15 Jun 2024 to Sat. 22 Jun 2024 | ||||
Sat. 22 Jun 2024 to Sat. 29 Jun 2024 | ||||
Sat. 29 Jun 2024 to Sat. 6 Jul 2024 | ||||
Sat. 6 Jul 2024 to Sat. 13 Jul 2024 | ||||
Sat. 13 Jul 2024 to Sat. 20 Jul 2024 | ||||
Sat. 20 Jul 2024 to Sat. 27 Jul 2024 | ||||
Sat. 27 Jul 2024 to Sat. 3 Aug 2024 | ||||
Sat. 3 Aug 2024 to Sat. 10 Aug 2024 | ||||
Sat. 10 Aug 2024 to Sat. 17 Aug 2024 | ||||
Sat. 17 Aug 2024 to Sat. 24 Aug 2024 | ||||
Sat. 24 Aug 2024 to Sat. 31 Aug 2024 | ||||
Sat. 31 Aug 2024 to Sat. 7 Sep 2024 | ||||
Sat. 7 Sep 2024 to Sat. 14 Sep 2024 | ||||
Sat. 14 Sep 2024 to Sat. 21 Sep 2024 | ||||
Sat. 21 Sep 2024 to Sat. 28 Sep 2024 | ||||
Sat. 28 Sep 2024 to Sat. 5 Oct 2024 | ||||
Sat. 5 Oct 2024 to Sat. 12 Oct 2024 | ||||
Sat. 12 Oct 2024 to Sat. 19 Oct 2024 | ||||
Sat. 19 Oct 2024 to Sat. 26 Oct 2024 | ||||
Sat. 26 Oct 2024 to Sat. 2 Nov 2024 | ||||
Sat. 2 Nov 2024 to Sat. 9 Nov 2024 | ||||
Sat. 9 Nov 2024 to Sat. 16 Nov 2024 | ||||
Sat. 16 Nov 2024 to Sat. 23 Nov 2024 | ||||
Sat. 23 Nov 2024 to Sat. 30 Nov 2024 | ||||
Sat. 30 Nov 2024 to Sat. 7 Dec 2024 | 500 € | not defined | not defined | |
Sat. 7 Dec 2024 to Sat. 14 Dec 2024 | 705 € | 1000 € | 1000 € | |
Sat. 14 Dec 2024 to Sat. 21 Dec 2024 | 1200 € | 1100 € | 1100 € | |
Sat. 21 Dec 2024 to Sat. 28 Dec 2024 | 1450 € | 1750 € | 1750 € | |
Sat. 28 Dec 2024 to Sat. 4 Jan 2025 | 1450 € | 2080 € | 2080 € | |
Sat. 4 Jan 2025 to Sat. 11 Jan 2025 | 950 € | 1250 € | 1250 € | |
Sat. 11 Jan 2025 to Sat. 18 Jan 2025 | 750 € | 1100 € | 1100 € | |
Sat. 18 Jan 2025 to Sat. 25 Jan 2025 | 750 € | 1100 € | 1100 € | |
Sat. 25 Jan 2025 to Sat. 1 Feb 2025 | 790 € | 1100 € | 1100 € | |
Sat. 1 Feb 2025 to Sat. 8 Feb 2025 | 1340 € | 1250 € | 1250 € | |
Sat. 8 Feb 2025 to Sat. 15 Feb 2025 | 1390 € | 2010 € | 2010 € | |
Sat. 15 Feb 2025 to Sat. 22 Feb 2025 | 1450 € | 2080 € | 2080 € | |
Sat. 22 Feb 2025 to Sat. 1 Mar 2025 | 1450 € | 2080 € | 2080 € | |
Sat. 1 Mar 2025 to Sat. 8 Mar 2025 | 1390 € | 2010 € | 2010 € | |
Sat. 8 Mar 2025 to Sat. 15 Mar 2025 | 950 € | 1250 € | 1250 € | |
Sat. 15 Mar 2025 to Sat. 22 Mar 2025 | 800 € | 1100 € | 1100 € | |
Sat. 22 Mar 2025 to Sat. 29 Mar 2025 | 800 € | 1100 € | 1100 € | |
Sat. 29 Mar 2025 to Sat. 5 Apr 2025 | 705 € | 1000 € | 1000 € | |
Sat. 5 Apr 2025 to Sat. 12 Apr 2025 | 705 € | 1000 € | 1000 € | |
Sat. 12 Apr 2025 to Sat. 19 Apr 2025 | 705 € | 1000 € | 1000 € |
Summer | ||||
Week | Apart. 1 | Apart. 2 | Apart. 3 | |
Sat. 22 Jun 2024 to Sat. 29 Jun 2024 | 700 € | 830 € | ||
Sat. 29 Jun 2024 to Sat. 6 Jul 2024 | 830 € | 950 € | ||
Sat. 6 Jul 2024 to Sat. 13 Jul 2024 | 900 € | 1020 € | ||
Sat. 13 Jul 2024 to Sat. 20 Jul 2024 | 900 € | 1020 € | ||
Sat. 20 Jul 2024 to Sat. 27 Jul 2024 | 900 € | 1020 € | ||
Sat. 27 Jul 2024 to Sat. 3 Aug 2024 | 900 € | 1020 € | ||
Sat. 3 Aug 2024 to Sat. 10 Aug 2024 | 900 € | 1020 € | ||
Sat. 10 Aug 2024 to Sat. 17 Aug 2024 | 900 € | 1020 € | ||
Sat. 17 Aug 2024 to Sat. 24 Aug 2024 | 830 € | 950 € | ||
Sat. 24 Aug 2024 to Sat. 31 Aug 2024 | 830 € | 950 € | ||
Sat. 31 Aug 2024 to Sat. 7 Sep 2024 | 700 € | 830 € | ||
Sat. 7 Sep 2024 to Sat. 14 Sep 2024 | 650 € | 800 € | ||
Sat. 14 Sep 2024 to Sat. 21 Sep 2024 | ||||
Sat. 21 Sep 2024 to Sat. 28 Sep 2024 | ||||
Sat. 28 Sep 2024 to Sat. 5 Oct 2024 | ||||
Sat. 5 Oct 2024 to Sat. 12 Oct 2024 | ||||
Sat. 12 Oct 2024 to Sat. 19 Oct 2024 | ||||
Sat. 19 Oct 2024 to Sat. 26 Oct 2024 | ||||
Sat. 26 Oct 2024 to Sat. 2 Nov 2024 | ||||
Sat. 2 Nov 2024 to Sat. 9 Nov 2024 | ||||
Sat. 9 Nov 2024 to Sat. 16 Nov 2024 | ||||
Sat. 16 Nov 2024 to Sat. 23 Nov 2024 | ||||
Sat. 23 Nov 2024 to Sat. 30 Nov 2024 | ||||
Sat. 30 Nov 2024 to Sat. 7 Dec 2024 | ||||
Sat. 7 Dec 2024 to Sat. 14 Dec 2024 | ||||
Sat. 14 Dec 2024 to Sat. 21 Dec 2024 | ||||
Sat. 21 Dec 2024 to Sat. 28 Dec 2024 | ||||
Sat. 28 Dec 2024 to Sat. 4 Jan 2025 | ||||
Sat. 4 Jan 2025 to Sat. 11 Jan 2025 | ||||
Sat. 11 Jan 2025 to Sat. 18 Jan 2025 | ||||
Sat. 18 Jan 2025 to Sat. 25 Jan 2025 | ||||
Sat. 25 Jan 2025 to Sat. 1 Feb 2025 | ||||
Sat. 1 Feb 2025 to Sat. 8 Feb 2025 | ||||
Sat. 8 Feb 2025 to Sat. 15 Feb 2025 | ||||
Sat. 15 Feb 2025 to Sat. 22 Feb 2025 | ||||
Sat. 22 Feb 2025 to Sat. 1 Mar 2025 | ||||
Sat. 1 Mar 2025 to Sat. 8 Mar 2025 | ||||
Sat. 8 Mar 2025 to Sat. 15 Mar 2025 | ||||
Sat. 15 Mar 2025 to Sat. 22 Mar 2025 | ||||
Sat. 22 Mar 2025 to Sat. 29 Mar 2025 | ||||
Sat. 29 Mar 2025 to Sat. 5 Apr 2025 | ||||
Sat. 5 Apr 2025 to Sat. 12 Apr 2025 | ||||
Sat. 12 Apr 2025 to Sat. 19 Apr 2025 | ||||
Sat. 19 Apr 2025 to Sat. 26 Apr 2025 | ||||
Sat. 26 Apr 2025 to Sat. 3 May 2025 | ||||
Sat. 3 May 2025 to Sat. 10 May 2025 | ||||
Sat. 10 May 2025 to Sat. 17 May 2025 | ||||
Sat. 17 May 2025 to Sat. 24 May 2025 | ||||
Sat. 24 May 2025 to Sat. 31 May 2025 | ||||
Sat. 31 May 2025 to Sat. 7 Jun 2025 | ||||
Sat. 7 Jun 2025 to Sat. 14 Jun 2025 | ||||
Sat. 14 Jun 2025 to Sat. 21 Jun 2025 | ||||
Sat. 21 Jun 2025 to Sat. 28 Jun 2025 | 830 € | |||
Sat. 28 Jun 2025 to Sat. 5 Jul 2025 | 950 € | |||
Sat. 5 Jul 2025 to Sat. 12 Jul 2025 | 1020 € | |||
Sat. 12 Jul 2025 to Sat. 19 Jul 2025 | 1020 € | |||
Sat. 19 Jul 2025 to Sat. 26 Jul 2025 | 1020 € | |||
Sat. 26 Jul 2025 to Sat. 2 Aug 2025 | 1020 € | |||
Sat. 2 Aug 2025 to Sat. 9 Aug 2025 | 1020 € | |||
Sat. 9 Aug 2025 to Sat. 16 Aug 2025 | 1020 € | |||
Sat. 16 Aug 2025 to Sat. 23 Aug 2025 | 950 € | |||
Sat. 23 Aug 2025 to Sat. 30 Aug 2025 | 950 € | |||
Sat. 30 Aug 2025 to Sat. 6 Sep 2025 | 830 € | |||
Sat. 6 Sep 2025 to Sat. 13 Sep 2025 | 800 € |
For more than 20 years, Christine, Christian and now Tasman welcome you to Morzine at "le Chalet". Let us help you to spend an unforgettable holiday in the Alps.
Contact us!